Race Results

DePauw University 5k


Overall Finish List

March 17, 2018


Results by ChampionChip247

Open

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Justin Long   13   M 1 0- 0 21:57.9 21:57.9 7:05/M
2 Christopher Bibat   8   M 2 0- 0 21:58.4 21:58.4 7:05/M
3 Edwin Rocha   15   M 3 0- 0 23:54.2 23:54.2 7:43/M
4 Noah Hartman   3   M 4 0- 0 24:35.3 24:35.3 7:56/M
5 Heather Poynter   23   F 1 0- 0 25:15.0 25:15.0 8:09/M
6 Rebecka Howard   14   F 2 0- 0 26:10.4 26:10.4 8:26/M
7 Joe Liecthy   24   M 5 0- 0 27:48.9 27:48.9 8:58/M
8 Kendra Martin   34   F 3 0- 0 30:02.4 30:02.4 9:41/M
9 Rachel Graves   11   F 4 0- 0 30:53.5 30:53.5 9:58/M
10 Jacqueline Ebel   1   F 5 0- 0 30:59.1 30:59.1 10:00/M
11 Kaylea Moyer   12   F 6 0- 0 31:08.9 31:08.9 10:03/M
12 Eleanor Price   33   F 7 0- 0 31:21.0 31:21.0 10:07/M
13 Tanner Wood   35   M 6 0- 0 44:09.5 44:09.5 14:15/M
14 Emily Huntsinger   26   F 8 0- 0 46:12.1 46:12.1 14:54/M
15 Monica Pingleton   30   F 9 0- 0 47:12.5 47:12.5 15:14/M
16 Login Pingleton   31   M 7 0- 0 49:29.8 49:29.8 15:58/M
17 Lisa Muill   29   F 10 0- 0 49:44.4 49:44.4 16:03/M
18 Blake Pingleton   32   M 8 0- 0 49:45.0 49:45.0 16:03/M
19 Bronwyn Spencer   16   F 11 0- 0 49:45.5 49:45.5 16:03/M
20 Becky Huntsinger   25   F 12 0- 0 49:46.3 49:46.3 16:03/M
21 Duston Spencer   5   M 9 0- 0 50:53.6 50:53.6 16:25/M
22 Nancy Holsapple   6   F 13 0- 0 50:55.9 50:55.9 16:25/M
23 Kj Holden   37   F 14 0- 0 51:31.9 51:31.9 16:37/M
24 Bridgette Lang   36   F 15 0- 0 51:32.2 51:32.2 16:37/M
25 Bram Baysinger   18   M 10 0- 0 51:35.2 51:35.2 16:38/M
26 Jasmine Like   19   F 16 0- 0 52:01.1 52:01.1 16:47/M
27 Mildred Smith   4   F 17 0- 0 52:01.9 52:01.9 16:47/M
28 Mary Foster   22   F 18 0- 0 52:02.4 52:02.4 16:47/M
29 Julie Green   17   F 19 0- 0 52:02.6 52:02.6 16:47/M
30 Fulton Smith   7   M 11 0- 0 52:02.9 52:02.9 16:47/M
31 Angie Maynard   21   F 20 0- 0 52:03.5 52:03.5 16:47/M

Speak to Us217-218-7777

 

Email Uschampionchip247@gmail.com